Ce site web utilise des cookies
Ce site web utilise des cookies. Pour plus d'informations sur la façon dont nous utilisons les cookies, vous pouvez lire notre Notification sur la confidentialité et les cookies
Ce site web utilise des cookies. Pour plus d'informations sur la façon dont nous utilisons les cookies, vous pouvez lire notre Notification sur la confidentialité et les cookies
Disponible
Retours gratuits sous 7 Jours.Détails
Rocky Trading
92%Évaluation du vendeur
6 Abonnés
Vitesse d'expédition: Excellent
Score Qualité: Excellent
Avis des consommateurs: Bon
Les filtres à huile Prime Guard sont conçus pour respecter les intervalles de vidange d’huile recommandés. Les filtres à huile Prime Guard ont été testés pour leur qualité d’ajustement et leur fonctionnement.
Cross References Numbers Filtre a Huile POF2222 Prime Guard | |||||||
AC-Delco PF48 | AC-Delco PF48E | AC-Delco PF64 | AC-Delco UPF48R | AMSOIL EA15K50 | |||
AMSOIL EAO47 | ASHUKI US102123 | AUTO EXTRA 61857073 | Baldwin B160 | Baldwin B7401 | |||
Baldwin B7422 | Baldwin B7443 | BLUE-PRINT ADA102123 | CARQUEST 84060 | CARQUEST 84060M | |||
CARQUEST 84073 | CASTROL CAS10060 | CHAMP PH48 | CHAMP PH48R | Champion Laboratories PH48 | |||
Champion Laboratories PH48R | Chrysler 04892339AA | Chrysler 4884900AB | Chrysler 4892339AA | Chrysler 5047769AA | |||
Chrysler 68197769AA | COOPERS LSF5122 | DEFENSE DL10060 | DENSO 150-2020 | Donaldson P550794 | |||
DriveWorks DW-2222 | FIAAM FT4663 | FIRESTONE PH48 | FIRST-AUTOMOTIVE L40605 | FISPA FOE194 | |||
Fleetguard LF16242 | Flying F PH10060 | Flying F PH10060AZ | Fram COR10060TLE | Fram FP10060 | |||
Fram HM10060 | Fram PH10060 | Fram PH10060PRO | Fram TG10060 | Fram XG10060 | |||
FVP R7060 | General Motors GM 12626224 | General Motors GM 12640445 | General Motors GM 89017524 | General Motors GM 98017342 | |||
GIESSE CLH426 | GREY FRIARS 9070S | Group 7 V2222 | HASTINGS B160 | HASTINGS LF613 | |||
HASTINGS LF613F | HASTINGS LF623 | HASTINGS LF623F | HASTINGS LF636 | HASTINGS LF636F | |||
HAVOLINE T-62 | Isuzu 2-94561-109-0 | JC-PREMIUM B1Y007PR | K & N HP-1017 | K & N PS-1017 | |||
KNECHT OC614 | LUBERFINER LFP5822 | LUBERFINER PH48 | LYNXauto LC1923 | Magneti Marelli 154703803360 | |||
Magneti Marelli 1AMFL00008 | MAHLE OC614 | Mann Filter ML 1030 | METAL-LEVE OC1239 | MICROGARD MGL10060 | |||
MIGHTY M48 | MILEGUARD MO10060 | MOBIL M1-113 | MOBIL-1 M1-113 | MOPAR MO-339 | |||
MOPAR MO-769 | MOTOMASTER MPH10060 | MULLER FO605 | NAPA 7060 | NAPA 7073 | |||
Parts Master 67060 | Parts Master 67561 | PENNZOIL PZ-167 | PENTIUS PLB10060 | PERFORMAX PO-167 | |||
PREMIUM GUARD PG2222 | PRIMEGUARD POF2222 | PROMOTIVE PH2222 | Purolator L12222 | Purolator PSL12222 | |||
SECURITY SO-10060 | SERVICE PRO M2222 | SILVERLINE 27060 | Sofima S3519R | STELLOX 2050528SX | |||
STP S10060 | SUPERTECH ST10060 | SUPERTECH ST10086 | Suzuki 16510-78J00 | Suzuki 16510-78J01 | |||
UFI 2351900 | VALVOLINE VO-152 | VALVOLINE VO-88 | VALVOLINE VO-88BP | VALVOLINE VO88 | |||
VM 4-115-031 | VW Group 7B0115561C | WARNER WPH48 | WILMINK-GROUP WG1217213 | WILMINK-GROUP WG1379128 | |||
Applications Filtre a Huile POF2222 Prime Guard | |||||||
2008 Buick Enclave V6-3.6L | 2010 Buick Enclave V6-3.6L | 2009 Buick LaCrosse V8-5.3L | 2010 Buick LaCrosse V6-3.0L | 2010 Buick LaCrosse V6-3.6L | |||
2007 Buick Rainier V8-5.3L | 2013 Cadillac CTS V8-6.2L | 2015 Cadillac CTS V8-6.2L | 2008 Cadillac Escalade V8-6.2L | 2010 Chevrolet Avalanche V8-5.3L | |||
2011 Chevrolet Avalanche V8-5.3L | 2012 Chevrolet Avalanche V8-5.3L | 2013 Chevrolet Avalanche V8-5.3L | 2011 Chevrolet Camaro V8-6.2L | 2009 Holden Colorado V8-5.3L | |||
2010 Holden Colorado V8-5.3L | 2011 Holden Colorado V8-5.3L | 2012 Holden Colorado V8-5.3L | 2012 Chevrolet Corvette V8-6.2L | 2013 Chevrolet Corvette V8-6.2L | |||
2010 Chevrolet Equinox V6-3.0L | 2007 Chevrolet Impala V8-5.3L | 2008 Chevrolet Impala V8-5.3L | 2008 Chevrolet Malibu V6-3.6L | 2011 Chevrolet Malibu V6-3.6L | |||
2007 Chevrolet Monte Carlo V8-5.3L | 2014 Chevrolet SS V8-6.2L | 2014 Chevrolet Suburban V8-5.3L | 2007 Chevrolet Tahoe V8-4.8L | 2007 Chevrolet Tahoe V8-5.3L | |||
2007 Chevrolet TrailBlazer V8-5.3L | 2007 Chevrolet TrailBlazer V8-6.0L | 2010 Chevrolet Traverse V6-3.6L | 2015 Chrysler 300 V8-5.7L | 2016 Chrysler 300 V8-5.7L | |||
2017 Chrysler 300 V8-5.7L | 2018 Chrysler 300 V8-5.7L | 2019 Chrysler 300 V8-5.7L | 2010 Chrysler Sebring L4-2.4L | 2010 Chrysler Sebring V6-2.7L | |||
2010 Chrysler Sebring V6-3.5L | 2008 Dodge Avenger L4-2.4L | 2011 Dodge Caliber L4-2.0L | 2011 Dodge Caliber L4-2.4L | 2010 Dodge Challenger V6-3.5L | |||
2011 Dodge Nitro V6-4.0L | 2010 GMC Acadia V6-3.6L | 2009 GMC Canyon V8-5.3L | 2010 GMC Canyon V8-5.3L | 2011 GMC Canyon V8-5.3L | |||
2012 GMC Canyon V8-5.3L | 2007 GMC Envoy V8-5.3L | 2010 GMC Terrain V6-3.0L | 2007 GMC Yukon V8-4.8L | 2007 GMC Yukon V8-5.3L | |||
2007 GMC Yukon V8-6.2L | 2010 Hummer H3 V8-5.3L | 2007 Jeep Patriot L4-2.0L | 2007 Jeep Patriot L4-2.4L | 2015 Jeep Renegade L4-2.4L | |||
2016 Jeep Renegade L4-2.4L | 2017 Jeep Renegade L4-2.4L | 2018 Jeep Renegade L4-2.4L | 2019 Jeep Renegade L4-2.4L | 2007 Pontiac G6 V6-3.6L | |||
2009 Pontiac Torrent V6-3.6L | 2015 Ram ProMaster City L4-2.4L | 2016 Ram ProMaster City L4-2.4L | 2017 Ram ProMaster City L4-2.4L | 2008 Saab 9-7X V8-5.3L | |||
2008 Saab 9-7X V8-6.0L | 2009 Saab 9-7X V8-5.3L | 2009 Saab 9-7X V8-6.0L | 2007 Saturn Aura V6-3.6L | 2010 Saturn Outlook V6-3.6L | |||
2010 Saturn Vue V6-3.6L | 2010 Volkswagen Routan V6-4.0L | 2007 Pontiac Grand Prix V8-5.3L | 2011 Chrysler 200 L4-2.4L | 2012 Chrysler 200 L4-2.4L | |||
2013 Chrysler 200 L4-2.4L | 2014 Chrysler 200 L4-2.4L | 2015 Chrysler 200 L4-2.4L | 2016 Chrysler 200 L4-2.4L | 2017 Chrysler 200 L4-2.4L | |||
2009 Buick Enclave V6-3.6L | 2008 Buick LaCrosse V6-3.6L | 2008 Buick LaCrosse V8-5.3L | 2007 Cadillac CTS V8-6.0L | 2009 Cadillac CTS V8-6.2L | |||
2010 Cadillac CTS V8-6.2L | 2011 Cadillac CTS V8-6.2L | 2012 Cadillac CTS V8-6.2L | 2014 Cadillac CTS V8-6.2L | 2007 Cadillac Escalade V8-6.2L | |||
2009 Cadillac Escalade V8-6.0L | 2009 Cadillac Escalade V8-6.2L | 2010 Cadillac Escalade V8-6.0L | 2010 Cadillac Escalade V8-6.2L | 2011 Cadillac Escalade V8-6.0L | |||
2011 Cadillac Escalade V8-6.2L | 2012 Cadillac Escalade V8-6.2L | 2013 Cadillac ESCALADE V8-6.2L | 2014 Cadillac Escalade V8-6.2L | 2014 Cadillac Escalade ESV V8-6.2L | |||
2010 Cadillac SRX V6-3.0L | 2014 Ram 2500 V8-5.7L | 2014 Ram 2500 V8-6.4L | 2015 Ram 2500 V8-5.7L | 2015 Ram 2500 V8-6.4L | |||
2016 Ram 2500 V8-5.7L | 2016 Ram 2500 V8-6.4L | 2017 Ram 2500 V8-5.7L | 2017 Ram 2500 V8-6.4L | 2018 Ram 2500 V8-5.7L | |||
2018 Ram 2500 V8-6.4L | 2008 Chevrolet Avalanche V8-5.3L | 2008 Chevrolet Avalanche V8-6.0L | 2009 Chevrolet Avalanche V8-5.3L | 2009 Chevrolet Avalanche V8-6.0L | |||
2010 Chevrolet Camaro V8-6.2L | 2012 Chevrolet Camaro V8-6.2L | 2013 Chevrolet Camaro V8-6.2L | 2014 Chevrolet Camaro V8-6.2L | 2014 Chevrolet Camaro V8-7.0L | |||
2015 Chevrolet Camaro V8-6.2L | 2015 Chevrolet Camaro V8-7.0L | 2011 Holden Caprice V8-6.0L | 2012 Holden Caprice V8-6.0L | 2006 Chevrolet Corvette V8-7.0L | |||
2007 Chevrolet Corvette V8-6.0L | 2007 Chevrolet Corvette V8-7.0L | 2008 Chevrolet Corvette V8-6.2L | 2008 Chevrolet Corvette V8-7.0L | 2009 Chevrolet Corvette V8-6.2L | |||
2009 Chevrolet Corvette V8-7.0L | 2010 Chevrolet Corvette V8-6.2L | 2010 Chevrolet Corvette V8-7.0L | 2011 Chevrolet Corvette V8-6.2L | 2011 Chevrolet Corvette V8-7.0L | |||
2008 Chevrolet Equinox V6-3.6L | 2009 Chevrolet Equinox V6-3.6L | 2009 Chevrolet Impala V8-5.3L | 2009 Chevrolet Malibu V6-3.6L | 2010 Chevrolet Malibu V6-3.6L | |||
2012 Chevrolet Malibu V6-3.6L | 2008 Chevrolet Tahoe V8-4.8L | 2008 Chevrolet Tahoe V8-5.3L | 2008 Chevrolet Tahoe V8-6.0L | 2008 Chevrolet Tahoe V8-6.2L | |||
2009 Chevrolet Tahoe V8-4.8L | 2009 Chevrolet Tahoe V8-5.3L | 2009 Chevrolet Tahoe V8-6.0L | 2009 Chevrolet Tahoe V8-6.2L | 2010 Chevrolet Tahoe V8-5.3L | |||
2010 Chevrolet Tahoe V8-6.0L | 2011 Chevrolet Tahoe V8-5.3L | 2011 Chevrolet Tahoe V8-6.0L | 2012 Chevrolet Tahoe V8-5.3L | 2012 Chevrolet Tahoe V8-6.0L | |||
2013 Chevrolet Tahoe V8-5.3L | 2013 Chevrolet Tahoe V8-6.0L | 2014 Chevrolet Tahoe V8-5.3L | 2008 Chevrolet TrailBlazer V8-5.3L | 2008 Chevrolet TrailBlazer V8-6.0L | |||
2009 Chevrolet TrailBlazer V8-6.0L | 2009 Chevrolet Traverse V6-3.6L | 2019 Chevrolet Traverse L4-2.0L | 2009 Chrysler 300 V6-2.7L | 2009 Chrysler 300 V6-3.5L | |||
2010 Chrysler 300 V6-2.7L | 2010 Chrysler 300 V6-3.5L | 2007 Chrysler Sebring L4-2.4L | 2008 Chrysler Sebring L4-2.4L | 2009 Chrysler Sebring L4-2.4L | |||
2009 Chrysler Town & Country V6-4.0L | 2010 Chrysler Town & Country V6-4.0L | 2009 Dodge Avenger L4-2.4L | 2010 Dodge Avenger L4-2.4L | 2010 Dodge Avenger V6-2.7L | |||
2010 Dodge Avenger V6-3.5L | 2011 Dodge Avenger L4-2.4L | 2012 Dodge Avenger L4-2.4L | 2013 Dodge AVENGER L4-2.4L | 2014 Dodge Avenger L4-2.4L | |||
2007 Dodge Caliber L4-1.8L | 2007 Dodge Caliber L4-2.0L | 2007 Dodge Caliber L4-2.4L | 2008 Dodge Caliber L4-1.8L | 2008 Dodge Caliber L4-2.0L | |||
2008 Dodge Caliber L4-2.4L | 2009 Dodge Caliber L4-1.8L | 2009 Dodge Caliber L4-2.0L | 2010 Dodge Caliber L4-2.0L | 2010 Dodge Caliber L4-2.4L | |||
2012 Dodge Caliber L4-2.0L | 2009 Dodge Challenger V6-3.5L | 2015 Dodge Challenger V8-5.7L | 2016 Dodge Challenger V8-5.7L | 2017 Dodge Challenger V8-5.7L | |||
2018 Dodge Challenger V8-5.7L | 2019 Dodge Challenger V8-5.7L | 2009 Dodge Charger V6-2.7L | 2010 Dodge Charger V6-2.7L | 2010 Dodge Charger V6-3.5L | |||
2015 Dodge Charger V8-5.7L | 2016 Dodge Charger V8-5.7L | 2017 Dodge Charger V8-5.7L | 2018 Dodge Charger V8-5.7L | 2019 Dodge Charger V8-5.7L | |||
2013 Dodge DART L4-2.0L | 2013 Dodge DART L4-2.4L | 2014 Dodge Dart L4-2.0L | 2014 Dodge Dart L4-2.4L | 2015 Dodge Dart L4-2.0L | |||
2015 Dodge Dart L4-2.4L | 2016 Dodge Dart L4-2.0L | 2016 Dodge Dart L4-2.4L | 2015 Dodge Durango V8-5.7L | 2016 Dodge Durango V8-5.7L | |||
2017 Dodge Durango V8-5.7L | 2018 Dodge Durango V8-5.7L | 2019 Dodge Durango V8-5.7L | 2009 Dodge Grand Caravan V6-4.0L | 2010 Dodge Grand Caravan V6-4.0L | |||
2009 Dodge Journey L4-2.4L | 2010 Dodge Journey L4-2.4L | 2010 Dodge Journey V6-3.5L | 2011 Dodge Journey L4-2.4L | 2012 Dodge Journey L4-2.4L | |||
2013 Dodge JOURNEY L4-2.4L | 2014 Dodge Journey L4-2.4L | 2015 Dodge Journey L4-2.4L | 2016 Dodge Journey L4-2.4L | 2017 Dodge Journey L4-2.4L | |||
2018 Dodge Journey L4-2.4L | 2009 Dodge Nitro V6-4.0L | 2010 Dodge Nitro V6-4.0L | 2007 GMC Acadia V6-3.6L | 2008 GMC Acadia V6-3.6L | |||
2009 GMC Acadia V6-3.6L | 2006 GMC Envoy V8-5.3L | 2008 GMC Envoy V8-5.3L | 2009 GMC Envoy V8-5.3L | 2008 GMC Yukon V8-4.8L | |||
2008 GMC Yukon V8-5.3L | 2008 GMC Yukon V8-6.0L | 2008 GMC Yukon V8-6.2L | 2009 GMC Yukon V8-4.8L | 2009 GMC Yukon V8-5.3L | |||
2009 GMC Yukon V8-6.0L | 2009 GMC Yukon V8-6.2L | 2010 GMC Yukon V8-5.3L | 2010 GMC Yukon V8-6.0L | 2010 GMC Yukon V8-6.2L | |||
2011 GMC Yukon V8-5.3L | 2011 GMC Yukon V8-6.0L | 2011 GMC Yukon V8-6.2L | 2012 GMC Yukon V8-5.3L | 2012 GMC Yukon V8-6.0L | |||
2012 GMC Yukon V8-6.2L | 2013 GMC Yukon V8-5.3L | 2013 GMC Yukon V8-6.0L | 2013 GMC Yukon V8-6.2L | 2014 GMC Yukon V8-5.3L | |||
2014 GMC Yukon V8-6.2L | 2008 Hummer H3 V8-5.3L | 2009 Hummer H3 V8-5.3L | 2014 Jeep Cherokee L4-2.4L | 2015 Jeep Cherokee L4-2.4L | |||
2016 Jeep Cherokee L4-2.4L | 2017 Jeep Cherokee L4-2.4L | 2018 Jeep Cherokee L4-2.4L | 2019 Jeep Cherokee L4-2.0L | 2019 Jeep Cherokee L4-2.4L | |||
2007 Jeep Compass L4-2.0L | 2007 Jeep Compass L4-2.4L | 2008 Jeep Compass L4-2.0L | 2008 Jeep Compass L4-2.4L | 2009 Jeep Compass L4-2.0L | |||
2009 Jeep Compass L4-2.4L | 2010 Jeep Compass L4-2.0L | 2010 Jeep Compass L4-2.4L | 2011 Jeep Compass L4-2.0L | 2011 Jeep Compass L4-2.4L | |||
2012 Jeep Compass L4-2.0L | 2012 Jeep Compass L4-2.4L | 2013 Jeep Compass L4-2.0L | 2013 Jeep Compass L4-2.4L | 2014 Jeep Compass L4-2.0L | |||
2014 Jeep Compass L4-2.4L | 2015 Jeep Compass L4-2.0L | 2015 Jeep Compass L4-2.4L | 2016 Jeep Compass L4-2.0L | 2016 Jeep Compass L4-2.4L | |||
2017 Jeep Compass L4-2.0L | 2017 Jeep Compass L4-2.4L | 2018 Jeep Compass L4-2.0L | 2018 Jeep Compass L4-2.4L | 2019 Jeep Compass L4-2.4L | |||
2017 Jeep Grand Cherokee V8-5.7L | 2018 Jeep Grand Cherokee V8-5.7L | 2019 Jeep Grand Cherokee V8-5.7L | 2008 Jeep Patriot L4-2.0L | 2008 Jeep Patriot L4-2.4L | |||
2009 Jeep Patriot L4-2.0L | 2009 Jeep Patriot L4-2.4L | 2010 Jeep Patriot L4-2.0L | 2010 Jeep Patriot L4-2.4L | 2011 Jeep Patriot L4-2.0L | |||
2011 Jeep Patriot L4-2.4L | 2012 Jeep Patriot L4-2.4L | 2012 Jeep Patriot L4-2.0L | 2013 Jeep Patriot L4-2.0L | 2013 Jeep Patriot L4-2.4L | |||
2014 Jeep Patriot L4-2.0L | 2014 Jeep Patriot L4-2.4L | 2015 Jeep Patriot L4-2.0L | 2015 Jeep Patriot L4-2.4L | 2016 Jeep Patriot L4-2.0L | |||
2016 Jeep Patriot L4-2.4L | 2017 Jeep Patriot L4-2.0L | 2017 Jeep Patriot L4-2.4L | 2008 Pontiac G6 V6-3.6L | ||||
2009 Pontiac G6 V6-3.6L | 2008 Pontiac G8 V8-6.0L | 2009 Pontiac G8 V8-6.0L | 2008 Pontiac Grand Prix V8-5.3L | 2008 Pontiac Torrent V6-3.6L | |||
2014 Ram 1500 V8-5.7L | 2015 Ram 1500 V8-5.7L | 2016 Ram 1500 V8-5.7L | 2017 Ram 1500 V8-5.7L | 2018 Ram 1500 V8-5.7L | |||
2019 Ram 1500 V8-5.7L | 2014 Ram 3500 V8-5.7L | 2014 Ram 3500 V8-6.4L | 2015 Ram 3500 V8-5.7L | 2015 Ram 3500 V8-6.4L | |||
2016 Ram 3500 V8-5.7L | 2016 Ram 3500 V8-6.4L | 2017 Ram 3500 V8-5.7L | 2017 Ram 3500 V8-6.4L | 2018 Ram 3500 V8-5.7L | |||
2018 Ram 3500 V8-6.4L | 2007 Saab 9-7X V8-5.3L | 2008 Saturn Aura V6-3.6L | 2009 Saturn Aura V6-3.6L | 2007 Saturn Outlook V6-3.6L | |||
2008 Saturn Outlook V6-3.6L | 2009 Saturn Outlook V6-3.6L | 2008 Saturn Vue V6-3.6L | 2009 Saturn Vue V6-3.6L | 2009 Suzuki Grand Vitara V6-3.2L | |||
2010 Suzuki Grand Vitara V6-3.2L | 2009 Volkswagen Routan V6-4.0L |
Un Filtre à Huile Prime Guard POF2222
Les clients ayant acheté ce produit n'ont pas encore émis d'avis.
Faites vos achats en toute confiance
Abonnez-vous a notre newsletter maintenant et recevez tous les jours nos meilleures offres! Vous pouvez vous désabonner à tout moment.